| Company Name | Business Description | State | Employees | Type | Industry | Product Line | Revenue (M) | Founded | CEO |
|---|---|---|---|---|---|---|---|---|---|
| TechNova | Cloud-based software solutions | WA | 320 | Public | Technology | Software | 200 | 2003 | Amanda Carter |
| SolarPeak | Solar energy systems manufacturing | AZ | 180 | Private | Energy | Hardware | 90 | 2012 | James Ortiz |
| MediCore | Healthcare IT and patient management | MA | 450 | Public | Healthcare | Software | 300 | 1998 | Dr. Rachel Kim |
| EcoFarm | Organic food production | OR | 75 | Private-Family Owned | Retail | Consumer Goods | 35 | 1980 | Thomas Greene |
| SteelWorks | Industrial machinery manufacturing | MI | 600 | Private | Manufacturing | Hardware | 400 | 1965 | Robert Steele |
| HealthBridge | Nonprofit medical outreach services | GA | 50 | Nonprofit | Healthcare | Services | 15 | 2005 | Linda Hayes |
| QuantumLabs | AI research and development | CA | 200 | Private | Technology | Software | 120 | 2015 | Dr. Sanjay Patel |
| WindFlow | Wind turbine production | CO | 150 | Public | Energy | Hardware | 80 | 2009 | Maria Lopez |
| ShopSphere | E-commerce platform development | NY | 500 | Public | Retail | Software | 350 | 2000 | David Cohen |
| CarePlus | Home healthcare services | FL | 120 | Private-Family Owned | Healthcare | Services | 60 | 1990 | Susan Rivera |
| AutoTech | Automotive parts supplier | IL | 300 | Private | Manufacturing | Hardware | 180 | 1988 | John Matthews |
| GreenLeaf | Sustainable packaging solutions | TX | 90 | Private | Retail | Consumer Goods | 45 | 2018 | Emily Chen |
| DataPulse | Data analytics software | CA | 250 | Public | Technology | Software | 175 | 2010 | Michael Lee |
| BioGenix | Biomedical device manufacturing | CA | 220 | Private | Healthcare | Hardware | 130 | 2002 | Dr. Laura Evans |
| PowerGrid | Energy distribution systems | TX | 400 | Public | Energy | Hardware | 250 | 1995 | William Brooks |
| FoodCycle | Nonprofit food distribution | CA | 60 | Nonprofit | Retail | Services | 10 | 2011 | Clara Nguyen |
| NextGen | Robotics and automation tech | PA | 280 | Private | Technology | Hardware | 160 | 2014 | Henry Ford |
| WellSpring | Wellness products retail | FL | 110 | Private-Family Owned | Retail | Consumer Goods | 55 | 2007 | Grace Adams |
| CoreMach | Heavy machinery production | OH | 350 | Public | Manufacturing | Hardware | 220 | 1970 | Peter Grant |
| LifeAid | Nonprofit emergency medical services | PA | 80 | Nonprofit | Healthcare | Services | 25 | 1999 | Dr. Alan Weiss |
| CyberSafe | Cybersecurity software | VA | 190 | Private | Technology | Software | 110 | 2013 | Karen Phillips |
| BlueWave | Hydroelectric power systems | ME | 140 | Public | Energy | Hardware | 85 | 2006 | Steven Hill |
| FreshMart | Grocery retail chain | NC | 700 | Public | Retail | Consumer Goods | 450 | 1985 | Rebecca Young |
| MediScan | Medical imaging technology | MN | 260 | Private | Healthcare | Hardware | 140 | 2004 | Dr. Eric Olson |
| GearTech | Precision tools manufacturing | MO | 230 | Private-Family Owned | Manufacturing | Hardware | 125 | 1960 | Daniel Weber |
| SoftPeak | Enterprise software solutions | NC | 310 | Public | Technology | Software | 190 | 2001 | Sophia Bennett |
| RenewEnergy | Renewable energy consulting | CO | 95 | Private | Energy | Services | 50 | 2017 | Olivia Stone |
| UrbanWear | Fashion retail and design | CA | 150 | Private-Family Owned | Retail | Consumer Goods | 70 | 1992 | Isabella Cruz |
| VitaLabs | Pharmaceutical research | NJ | 380 | Public | Healthcare | Services | 240 | 1982 | Dr. Charles Moore |
| IronForge | Metal fabrication services | AL | 270 | Private | Manufacturing | Hardware | 150 | 1978 | Anthony King |
| CodeZap | Mobile app development | TX | 160 | Private | Technology | Software | 95 | 2016 | Ethan Parker |
| SunRise | Solar panel installation | FL | 130 | Private-Family Owned | Energy | Services | 65 | 2008 | Luis Martinez |
| HealthySteps | Fitness equipment retail | CO | 100 | Private | Retail | Consumer Goods | 40 | 2019 | Julia Foster |
| NeuroTech | Neurological diagnostic tools | MD | 240 | Public | Healthcare | Hardware | 160 | 2003 | Dr. Priya Sharma |
| BuildStrong | Construction equipment manufacturing | MO | 320 | Private | Manufacturing | Hardware | 200 | 1987 | George Taylor |
| NetVision | Network infrastructure software | CA | 290 | Public | Technology | Software | 180 | 1999 | Christine Wu |
| EcoPower | Geothermal energy solutions | NV | 170 | Private | Energy | Hardware | 90 | 2011 | Patrick Sullivan |
| CityMart | Urban retail chain | IL | 550 | Public | Retail | Consumer Goods | 320 | 1994 | Natalie Ross |
| HealNow | Telemedicine platform | TN | 200 | Private | Healthcare | Software | 110 | 2015 | Dr. Megan Harper |
| ToolCraft | Hand tool manufacturing | WI | 250 | Private-Family Owned | Manufacturing | Hardware | 130 | 1955 | Edward Schmidt |
| StreamTech | Video streaming software | CA | 340 | Public | Technology | Software | 210 | 2007 | Alex Turner |
| GreenTech | Energy-efficient appliances | OH | 160 | Private | Energy | Hardware | 80 | 2013 | Sarah Mitchell |
| TrendSet | Fashion retail online | FL | 130 | Private | Retail | Consumer Goods | 60 | 2016 | Vanessa Diaz |
| BioCare | Nonprofit health education | WA | 70 | Nonprofit | Healthcare | Services | 20 | 2000 | Dr. Jonathan Bell |
| MetalWorks | Steel component manufacturing | IN | 300 | Private | Manufacturing | Hardware | 170 | 1983 | Ronald Hayes |
| CloudSync | Cloud storage solutions | TX | 270 | Public | Technology | Software | 160 | 2009 | Jessica Ward |
| SolarEdge | Solar energy tech development | CA | 190 | Private | Energy | Hardware | 100 | 2014 | Timothy Reed |
| ShopLocal | Local retail marketplace | RI | 110 | Private-Family Owned | Retail | Consumer Goods | 50 | 1997 | Laura Gomez |
| VisionCare | Eye care technology | UT | 210 | Public | Healthcare | Hardware | 120 | 2001 | Dr. Philip Dunn |
| PeakBuild | Construction materials supplier | OK | 280 | Private | Manufacturing | Hardware | 150 | 1972 | Gregory Lane |
Learn more about how we collect and organize company data.